2010 Rules
Race Results
Countdown
It is now exactly...
until Beat the Heat 2011
Track Location
Local Weather
Lubbock | Tomorrow |
 |
Slight Chance Thunderstorms
Hi 92°F - Lo 65°F |
|
|
| Current Conditions: |  | | Fair, 66.0°F, wind is east at 5.8 mph (5 kt), barometric pressure is 1009.7 mb, visibility is 10 miles (Last Updated on Sep 8 2010, 11:53 pm CDT) |
|
| | Click for 7 Day Outlook... |
|
|
Enduros Main | Finish | Start | Car | Driver | Hometown | Race Points | | 1 | 1 | 5 | Brandon Arthur | Idalou , Tx | 38 | | 2 | 3 | 7 | Donnie Applegate | Lubbock , Tx | 37 | | 3 | 2 | 888 | Chase Odom | Post , Tx | 36 | | 4 | 6 | 808JC | Jill Thompson | Post , Tx | 35 | | 5 | 5 | 10 | Brian Osborn | Justiceburg , Tx | 34 | | 6 | 8 | 333 | Gavino Ponce | Ropesville , Tx | 33 | | 7 | 7 | 04J | James Hartless | Abernathy , Tx | 32 | | 8 | 4 | 02 | David Willis | New Hiome, Tx | 31 |
Pure Stocks Main | Finish | Start | Car | Driver | Hometown | Race Points | | 1 | 6 | 13 | Trevor Ercanbrack | Lubbock , Tx | 40 | | 2 | 13 | 1 | Jason Lester | Lubbock , Tx | 39 | | 3 | 7 | 48B | Blake Black | Lubbock , Tx | 38 | | 4 | 3 | 11 | Cory Williams | Slaton , Tx | 37 | | 5 | 2 | 11D | Aaron Pritchard | Lubbock , Tx | 36 | | 6 | 5 | 21 | Harlan Bruton | Tahoka , Tx | 35 | | 7 | 11 | 8 | Maurice Whitehead | Ropes , Tx | 34 | | 8 | 14 | 848 | Nash Gass | Lubbock , Tx | 33 | | 9 | 10 | 724 | Jack Wilson | New Deal, Tx | 32 | | 10 | 17 | 56J | Jordan O'neil | Smyer , Tx | 31 | | 11 | 9 | 2 | Robert Kindle | Maple , Tx | 30 | | 12 | 1 | 10 | Bridges Bankston | Lubbock , Tx | 29 | | 13 | 8 | 69 | Bryan Hardin | Lubbock , Tx | 28 | | 14 | 4 | 68 | Damon Gillman Jr | Lubbock , Tx | 27 | | 15 | 18 | 7B | Melvin Black | Lubbock , Tx | 26 | | 16 | 15 | 20J | Arthur Hartless | Abernathy , Tx | 25 | | 17 | 16 | 81 | Paul Woody | Lubbock , Tx | 24 | | 18 | 12 | 04 | Scott Buchanan | Lubbock , Tx | 23 |
Street Stocks Heat 1 | Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed | | 1 | 89 | MIKE WHITEHEAD | 8 | 2:25.161 | | 17.335 | 6 | 62.302 | | 2 | 96U | STEVEN UNDERWOOD | 8 | 2:28.234 | 3.073 | 18.164 | 3 | 59.458 | | 3 | 37 | MACK SEAY | 8 | 2:29.171 | 4.010 | 17.974 | 8 | 60.087 | | 4 | 85X | JOHNNY JOHNSON | 8 | 2:30.444 | 5.283 | 18.177 | 8 | 59.416 | | 5 | 14 | BILLY POWELL | 8 | 2:31.335 | 6.174 | 18.028 | 2 | 59.907 | | 6 | 9 | JOE PIERSON | 8 | 2:31.590 | 6.429 | 18.357 | 5 | 58.833 | | 7 | 4 | SAM NELSON | 8 | 2:33.374 | 8.213 | 18.469 | 6 | 58.476 |
Heat 2 | Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed | | 1 | 22X | MICHAEL HELTON | 8 | 2:15.692 | | 16.643 | 3 | 64.892 | | 2 | 61X | WOODY BILBREY | 8 | 2:19.598 | 3.906 | 16.870 | 4 | 64.019 | | 3 | 69 | VON KIMBRELL | 8 | 2:23.817 | 8.125 | 17.567 | 3 | 61.479 | | 4 | 00 | JODY YORK | 8 | 2:24.085 | 8.393 | 17.397 | 4 | 62.080 | | 5 | 55 | STAN WOOLAM | 8 | 2:24.622 | 8.930 | 17.522 | 8 | 61.637 | | 6 | 55X | ROBERT SALAS | 7 | 2:18.291 | 1 Lap | 18.119 | 7 | 59.606 | | 7 | 15X | SAMUEL TOLLEY | 7 | 2:20.613 | 2.322 | 19.355 | 4 | 55.800 |
Heat 3 | Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed | | 1 | 61 | AARON CORLEY | 8 | 2:25.801 | | 17.738 | 5 | 60.886 | | 2 | 17 | BUD BRESHERS | 8 | 2:25.963 | 0.162 | 17.760 | 4 | 60.811 | | 3 | 27 | CAMERON WINEGAR | 8 | 2:26.288 | 0.487 | 17.812 | 4 | 60.633 | | 4 | 10 | TODD FISHER | 8 | 2:32.702 | 6.901 | 18.593 | 6 | 58.086 | | 5 | 33 | TRAVIS HECTOR | 8 | 2:33.452 | 7.651 | 18.342 | 6 | 58.881 | | 6 | A22 | ANDY MILLER | 0 | --:--:--.--- | | --:--:--.--- | 0 | - |
Main | Finish | Start | Car | Driver | Hometown | Race Points | | 1 | 9 | 27 | Cameron Winegar | Lubbock , Tx | 40 | | 2 | 8 | 61X | Woody Bilbrey | Lubbock , Tx | 39 | | 3 | 11 | 00 | Jody York | Lubbock , Tx | 38 | | 4 | 4 | 22X | Michael Helton | Amarillo , Tx | 37 | | 5 | 14 | 55 | Stan Woolam | Lubbock , Tx | 36 | | 6 | 16 | 9 | Joe Pierson | Lubbock , Tx | 35 | | 7 | 3 | 96U | Steven Underwood | Lubbock , Tx | 34 | | 8 | 12 | 89 | Mike Whitehead | , Tx | 33 | | 9 | 1 | 69 | Von Kimbrell | Lubbock , Tx | 32 | | 10 | 5 | 10 | Todd Fisher | Lubbock , Tx | 31 | | 11 | 15 | 33 | Travis Hector | Lubbock , Tx | 30 | | 12 | 17 | 55X | Robert Salas | Brownfield , Tx | 29 | | 13 | 13 | 14 | Billy Powell | Lubbock , Tx | 28 | | 14 | 19 | 15X | Samuel Tolley | Clovis , Nm | 27 | | 15 | 2 | 61 | Aaron Corley | Meadow , Tx | 26 | | 16 | 7 | 85 | Johnny Johnson | Lubbock , Tx | 25 | | 17 | 18 | 4 | Sam Nelson | Lubbock , Tx | 24 | | 18 | 6 | 17 | Bud Breshers | Lubbock , Tx | 23 | | 19 | 10 | 37 | Mack Seay | Seminole , Tx | 22 |
Sportmods Heat 1 | Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed | | 1 | 2 | TONY RICE | 8 | 2:22.939 | | 17.312 | 1 | 62.384 | | 2 | 88 | DARYL FOSTER | 8 | 2:25.424 | 2.485 | 17.838 | 2 | 60.545 | | 3 | 7 | SCOTTY WALLACE | 8 | 2:25.502 | 2.563 | 17.589 | 2 | 61.402 | | 4 | 887 | JEFF WHITEHEAD | 8 | 2:26.228 | 3.289 | 17.825 | 2 | 60.589 | | 5 | 10D | DUSTIN ROBINSON | 8 | 2:27.149 | 4.210 | 17.291 | 3 | 62.460 | | 6 | 17P | JOHN VASQUEZ JR | 8 | 2:27.210 | 4.271 | 17.649 | 3 | 61.193 | | 7 | 8X | ROGER ROGERS JR | 8 | 2:28.768 | 5.829 | 17.665 | 8 | 61.138 | | 8 | 65 | TIMOTHY MEURER | 8 | 2:35.729 | 12.790 | 19.104 | 5 | 56.533 |
Heat 2 | Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed | | 1 | 07 | CHRIS MEYERS | 8 | 2:20.731 | | 16.505 | 7 | 65.435 | | 2 | 217 | ZAC MASON | 8 | 2:21.436 | 0.705 | 16.879 | 8 | 63.985 | | 3 | 57F | JOHN FLEMING | 8 | 2:23.552 | 2.821 | 17.521 | 2 | 61.640 | | 4 | 75L | LINDSAY OILFIELD | 8 | 2:26.060 | 5.329 | 17.822 | 6 | 60.599 | | 5 | M5 | DONNIE HALPAIN | 8 | 2:26.579 | 5.848 | 17.799 | 5 | 60.678 | | 6 | 85 | SHANE JOHNSON | 8 | 2:27.042 | 6.311 | 17.227 | 7 | 62.692 | | 7 | 7R | STEPHEN ROBISON | 6 | 1:52.248 | 2 Laps | 17.473 | 4 | 61.810 |
Heat 3 | Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed | | 1 | 795 | STEVE HENRY | 8 | 2:12.821 | | 16.336 | 5 | 66.112 | | 2 | 6C | CALEB STONE | 8 | 2:17.982 | 5.161 | 16.739 | 5 | 64.520 | | 3 | 59 | HERTEL CHAD | 8 | 2:19.508 | 6.687 | 16.587 | 6 | 65.111 | | 4 | 11 | MICHAEL THERWHANGER | 8 | 2:26.699 | 13.878 | 17.776 | 7 | 60.756 | | 5 | 75 | HEATH PALMER | 8 | 2:27.980 | 15.159 | 17.727 | 8 | 60.924 | | 6 | 97 | CARLTON BIGGS | 8 | 2:28.858 | 16.037 | 18.149 | 6 | 59.507 | | 7 | 80 | MICHAEL EASTERWOOD | 8 | 2:30.026 | 17.205 | 17.685 | 4 | 61.069 |
Heat 4 | Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed | | 1 | 73 | RONNY HOPPER | 8 | 4:24.915 | | 16.102 | 4 | 67.072 | | 2 | 74 | JOE SCHOONOVER | 8 | 4:29.535 | 4.620 | 17.077 | 3 | 63.243 | | 3 | 63X | FRANK GROVES | 8 | 4:30.228 | 5.313 | 16.974 | 5 | 63.627 | | 4 | 007 | ACEY LIGHT | 8 | 4:30.814 | 5.899 | 16.984 | 4 | 63.589 | | 5 | 13 | BRANDAN HERTEL | 8 | 4:31.562 | 6.647 | 17.035 | 7 | 63.399 | | 6 | 22D | GEORGE DELACRUZ JR | 6 | 4:02.093 | 2 Laps | 17.813 | 3 | 60.630 | | 7 | 174 | TED THOMAS | 1 | 47.875 | 7 Laps | 46.221 | 1 | 23.366 |
B Main 1 | Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed | | 1 | 887 | JEFF WHITEHEAD | 12 | 9:20.693 | | 16.072 | 9 | 67.198 | | 2 | 75L | LINDSAY OILFIELD | 12 | 9:21.157 | 0.464 | 15.943 | 11 | 67.741 | | 3 | 17P | JOHN VASQUEZ JR | 12 | 9:21.453 | 0.760 | 15.943 | 11 | 67.741 | | 4 | 85 | SHANE JOHNSON | 12 | 9:22.235 | 1.542 | 15.982 | 11 | 67.576 | | 5 | 8X | ROGER ROGERS JR | 12 | 9:24.236 | 3.543 | 16.121 | 11 | 66.993 | | 6 | M5 | DONNIE HALPAIN | 12 | 9:25.574 | 4.881 | 16.222 | 4 | 66.576 | | 7 | 7R | STEPHEN ROBISON | 9 | 8:34.325 | 3 Laps | 16.373 | 5 | 65.962 | | 8 | 10D | DUSTIN ROBINSON | 6 | 1:40.593 | 6 Laps | 16.246 | 5 | 66.478 | | 9 | 65 | TIMOTHY MEURER | 2 | 37.123 | 10 Laps | 17.594 | 2 | 61.385 |
B Main 2 | Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed | | 1 | 007 | ACEY LIGHT | 12 | 5:08.807 | | 16.010 | 7 | 67.458 | | 2 | 13 | BRANDAN HERTEL | 12 | 5:10.655 | 1.848 | 16.110 | 9 | 67.039 | | 3 | 174 | TED THOMAS | 12 | 5:12.822 | 4.015 | 16.319 | 6 | 66.181 | | 4 | 75 | HEATH PALMER | 12 | 5:14.435 | 5.628 | 16.498 | 11 | 65.462 | | 5 | 11 | MICHAEL THERWHANGER | 12 | 5:21.286 | 12.479 | 16.996 | 6 | 63.544 | | 6 | 97 | CARLTON BIGGS | 2 | 2:45.575 | 10 Laps | 20.992 | 2 | 51.448 | | 7 | 80 | MICHAEL EASTERWOOD | 1 | 2:21.685 | 11 Laps | 29.001 | 1 | 37.240 | | 8 | 22D | GEORGE DELACRUZ JR | 0 | 1.507 | 12 Laps | --:--:--.--- | 0 | - |
A Main | Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed | | 1 | 59 | HERTEL CHAD | 20 | 14:43.406 | | 16.364 | 7 | 65.999 | | 2 | 73 | RONNY HOPPER | 20 | 14:43.587 | 0.181 | 15.859 | 3 | 68.100 | | 3 | 007 | ACEY LIGHT | 20 | 14:44.127 | 0.721 | 16.138 | 19 | 66.923 | | 4 | 74 | JOE SCHOONOVER | 20 | 14:46.404 | 2.998 | 16.288 | 2 | 66.306 | | 5 | 6C | CALEB STONE | 20 | 14:46.857 | 3.451 | 16.623 | 12 | 64.970 | | 6 | 07 | CHRIS MEYERS | 20 | 14:47.478 | 4.072 | 16.478 | 10 | 65.542 | | 7 | 63X | FRANK GROVES | 20 | 14:47.641 | 4.235 | 16.779 | 7 | 64.366 | | 8 | 17P | JOHN VASQUEZ JR | 20 | 14:47.884 | 4.478 | 16.729 | 9 | 64.559 | | 9 | 85 | SHANE JOHNSON | 20 | 14:48.831 | 5.425 | 16.911 | 7 | 63.864 | | 10 | 795 | STEVE HENRY | 20 | 14:48.841 | 5.435 | 16.155 | 6 | 66.852 | | 11 | 217 | ZAC MASON | 20 | 14:49.260 | 5.854 | 16.527 | 4 | 65.348 | | 12 | 75L | LINDSAY OILFIELD | 20 | 14:50.129 | 6.723 | 17.025 | 12 | 63.436 | | 13 | 13 | BRANDAN HERTEL | 20 | 14:50.222 | 6.816 | 16.981 | 9 | 63.600 | | 14 | 75 | HEATH PALMER | 20 | 14:51.716 | 8.310 | 16.970 | 13 | 63.642 | | 15 | 2 | TONY RICE | 19 | 14:53.469 | 1 Lap | 16.928 | 1 | 63.800 | | 16 | 88 | DARYL FOSTER | 14 | 9:12.760 | 7.788 | 16.936 | 4 | 63.769 | | 17 | 57F | JOHN FLEMING | 14 | 9:12.363 | 7.391 | 17.920 | 1 | 60.268 | | 18 | 7 | SCOTTY WALLACE | 14 | 9:04.972 | 6 Laps | 16.680 | 6 | 64.748 | | 19 | 174 | TED THOMAS | 4 | 1:13.143 | 16 Laps | 16.534 | 4 | 65.320 | | 20 | 887 | JEFF WHITEHEAD | 4 | 1:14.905 | 1.762 | 17.587 | 1 | 61.409 |
Modifieds Heat 1 | Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed | | 1 | 17M | ROY D MASON | 8 | 3:27.310 | | 16.005 | 2 | 67.479 | | 2 | 49 | VINCE OGLE | 8 | 3:27.563 | 0.253 | 16.140 | 7 | 66.914 | | 3 | 90 | TOMMY FAIN | 8 | 3:28.200 | 0.890 | 16.219 | 8 | 66.589 | | 4 | 59 | KELLY ALLEN | 8 | 3:29.142 | 1.832 | 16.317 | 8 | 66.189 | | 5 | 47 | TREY MELTON | 8 | 3:37.219 | 9.909 | 17.414 | 3 | 62.019 | | 6 | 4G | KENNETH GRAVES | 5 | 2:40.694 | 3 Laps | 17.418 | 4 | 62.005 | | 7 | 4 | NATHAN HALPAIN | 0 | --:--:--.--- | | --:--:--.--- | 0 | - |
Heat 2 | Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed | | 1 | J41 | MONTE BOLTON | 8 | 2:09.580 | | 15.581 | 8 | 69.315 | | 2 | 35 | JEFF EMERSON | 8 | 2:11.149 | 1.569 | 15.589 | 7 | 69.280 | | 3 | 88R | AJ VASQUEZ | 8 | 2:13.232 | 3.652 | 16.347 | 7 | 66.067 | | 4 | 26 | AUSTIN HUSKEY | 8 | 2:15.751 | 6.171 | 16.307 | 7 | 66.229 | | 5 | 809 | MICHAEL GAYDOS | 8 | 2:19.798 | 10.218 | 16.787 | 2 | 64.335 | | 6 | 44 | FRANK CRAWFORD | 8 | 2:19.942 | 10.362 | 16.112 | 4 | 67.031 | | 7 | 48 | RICK MARSHALL | 8 | 2:20.857 | 11.277 | 16.673 | 8 | 64.775 |
Main | Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed | | 1 | 35 | JEFF EMERSON | 20 | 16:07.132 | | 15.729 | 18 | 68.663 | | 2 | J41 | MONTE BOLTON | 20 | 16:07.441 | 0.309 | 15.683 | 10 | 68.864 | | 3 | 59 | KELLY ALLEN | 20 | 16:08.246 | 1.114 | 15.972 | 13 | 67.618 | | 4 | 88R | AJ VASQUEZ | 20 | 16:09.166 | 2.034 | 15.903 | 2 | 67.912 | | 5 | 17M | ROY D MASON | 20 | 16:09.636 | 2.504 | 16.247 | 8 | 66.474 | | 6 | 26 | AUSTIN HUSKEY | 20 | 16:10.212 | 3.080 | 16.444 | 10 | 65.677 | | 7 | 49 | VINCE OGLE | 20 | 16:10.857 | 3.725 | 16.345 | 13 | 66.075 | | 8 | 809 | MICHAEL GAYDOS | 20 | 16:12.250 | 5.118 | 16.735 | 4 | 64.535 | | 9 | 44 | FRANK CRAWFORD | 20 | 16:12.339 | 5.207 | 16.575 | 6 | 65.158 | | 10 | 4G | KENNETH GRAVES | 20 | 16:12.824 | 5.692 | 16.507 | 7 | 65.427 | | 11 | 47 | TREY MELTON | 20 | 16:14.679 | 7.547 | 17.403 | 4 | 62.058 | | 12 | 48 | RICK MARSHALL | 20 | 16:15.521 | 8.389 | 17.455 | 3 | 61.873 | | 13 | 90 | TOMMY FAIN | 20 | 16:26.060 | 18.928 | 16.096 | 13 | 67.097 | | 14 | 4 | NATHAN HALPAIN | 0 | --:--:--.--- | | --:--:--.--- | 0 | - |
Sprints Heat 1 | Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed | | 1 | 777 | BRANDON BLACK | 10 | 5:16.526 | | 12.364 | 5 | 87.350 | | 2 | 24 | SCOTT PACE | 10 | 5:19.464 | 2.938 | 12.602 | 10 | 85.701 | | 3 | 56 | CHRIS DOUGLAS | 10 | 5:22.519 | 5.993 | 12.816 | 7 | 84.270 | | 4 | 47 | TADD BAUGHMAN | 10 | 5:24.480 | 7.954 | 13.255 | 8 | 81.479 | | 5 | 37 | DUSTIN MCCARTY | 10 | 5:27.210 | 10.684 | 13.227 | 8 | 81.651 | | 6 | 33 | DAVID MELVIN | 10 | 5:28.680 | 12.154 | 13.538 | 9 | 79.775 | | 7 | 17 | JOSH BAUGHMAN | 7 | 4:51.775 | 3 Laps | 13.654 | 2 | 79.098 | | 8 | 05 | BILLY BRILEY | 1 | 20.465 | 9 Laps | 17.874 | 1 | 60.423 |
Heat 2 | Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed | | 1 | 54 | CARY PENDLEY | 10 | 2:11.994 | | 12.573 | 2 | 85.898 | | 2 | 77 | BRANDON HOWLE | 10 | 2:13.059 | 1.065 | 12.786 | 5 | 84.467 | | 3 | 58 | GARY FLOYD | 10 | 2:13.315 | 1.321 | 12.783 | 4 | 84.487 | | 4 | 11P | PRESTON PEEBLES | 10 | 2:13.766 | 1.772 | 12.842 | 9 | 84.099 | | 5 | 13 | BENJAMIN BREWER | 10 | 2:17.481 | 5.487 | 13.087 | 4 | 82.525 | | 6 | 44 | BOBBY PACE | 10 | 2:25.751 | 13.757 | 14.035 | 10 | 76.950 | | 7 | 69 | CHARLES HAMMOND | 9 | 2:20.373 | 1 Lap | 14.992 | 7 | 72.038 |
Main | Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed | | 1 | 777 | BRANDON BLACK | 20 | 15:30.038 | | 13.851 | 4 | 77.973 | | 2 | 11P | PRESTON PEEBLES | 20 | 15:30.453 | 0.415 | 14.076 | 8 | 76.726 | | 3 | 24 | SCOTT PACE | 20 | 15:37.332 | 7.294 | 14.578 | 6 | 74.084 | | 4 | 58 | GARY FLOYD | 20 | 15:37.358 | 7.320 | 14.604 | 17 | 73.952 | | 5 | 77 | BRANDON HOWLE | 20 | 15:39.421 | 9.383 | 14.540 | 7 | 74.278 | | 6 | 54 | CARY PENDLEY | 20 | 15:42.171 | 12.133 | 14.193 | 2 | 76.094 | | 7 | 17 | JOSH BAUGHMAN | 20 | 15:42.494 | 12.456 | 14.951 | 12 | 72.236 | | 8 | 13 | BENJAMIN BREWER | 20 | 15:42.608 | 12.570 | 15.024 | 8 | 71.885 | | 9 | 47 | TADD BAUGHMAN | 20 | 15:43.983 | 13.945 | 14.704 | 5 | 73.449 | | 10 | 33 | DAVID MELVIN | 12 | 13:58.775 | 8 Laps | 15.573 | 10 | 69.351 | | 11 | 44 | BOBBY PACE | 11 | 11:33.628 | 9 Laps | 16.274 | 2 | 66.364 | | 12 | 56 | CHRIS DOUGLAS | 5 | 3:41.046 | 15 Laps | 14.704 | 1 | 73.449 | | 13 | 37 | DUSTIN MCCARTY | 4 | 3:30.259 | 16 Laps | 15.853 | 4 | 68.126 | | 14 | 69 | CHARLES HAMMOND | 4 | 3:33.968 | 3.709 | 16.733 | 4 | 64.543 | | 15 | 05 | BILLY BRILEY | 0 | --:--:--.--- | | --:--:--.--- | 0 | - |
|
|
|
Online Members
None
Nascar News
Circle Track News
|