2010 Rules
Race Results
Countdown
It is now exactly...
until Beat the Heat 2011
Track Location
Local Weather
Lubbock | Tomorrow |
 |
Slight Chance Thunderstorms
Hi 92°F - Lo 65°F |
|
|
| Current Conditions: |  | | Fair, 68.0°F, wind is southeast at 5.8 mph (5 kt), barometric pressure is 1009.8 mb, visibility is 10 miles (Last Updated on Sep 8 2010, 10:53 pm CDT) |
|
| | Click for 7 Day Outlook... |
|
| Finish | Start | Car | Driver | Hometown | Race Points | | 1 | 2 | 5 | Brandon Arthur | Idalou , Tx | 38 | | 2 | 1 | 7 | Donnie Applegate | Lubbock , Tx | 37 | | 3 | 3 | 02 | David Willis | New Hiome, Tx | 36 | | 4 | 5 | 19X | Chad Culpepper | Lubbock , Tx | 35 | | 5 | 6 | 04J | James Hartless | Abernathy , Tx | 34 | | 6 | 7 | 16 | Kay Riley | Wolfforth , Tx | 33 | | 7 | 8 | 888 | Chase Odom | Post , Tx | 32 | | 8 | 4 | 808JC | Jill Thompson | Post , Tx | 31 |
Pure Stocks Heat 1 | Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed | | 1 | 48B | BRANDON BLACK | 8 | 2:28.780 | | 18.324 | 6 | 58.939 | | 2 | 20J | ARTHUR HARTLESS | 8 | 2:29.726 | 2:29.726 | 18.292 | 5 | 59.042 | | 3 | 69 | BRYAN HARDIN | 8 | 2:33.235 | 2:33.235 | 18.939 | 3 | 57.025 | | 4 | 13 | TREVOR ERCANBLACK | 8 | 2:33.651 | 2:33.651 | 18.825 | 3 | 57.371 | | 5 | 848 | NASH GASS | 8 | 0.000 | | --:--:--.--- | 0 | - | | 6 | 79 | JAUSHA JACKSON | 8 | 2:39.528 | 2:39.528 | 19.585 | 6 | 55.144 | | 7 | 8 | MAURICE WHITEHEAD | 8 | 2:40.403 | 2:40.403 | 19.620 | 4 | 55.046 | | 8 | 11D | AARON PRITCHARD | 7 | 2:39.641 | 1 Lap | 21.727 | 4 | 49.708 | | 9 | 21 | HARLAN BRUTON | 3 | 57.934 | 5 Laps | 19.075 | 2 | 56.619 |
Heat 2 | Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed | | 1 | 1 | JASON LESTER | 8 | 2:27.663 | | 18.238 | 3 | 59.217 | | 2 | 11 | CORY WILLIAMS | 8 | 2:31.032 | 3.369 | 18.470 | 3 | 58.473 | | 3 | 2 | ROBERT KINDLE | 8 | 2:32.938 | 5.275 | 18.520 | 3 | 58.315 | | 4 | 93 | KENT BRUTON | 8 | 2:33.298 | 5.635 | 18.592 | 6 | 58.090 | | 5 | 7 | TYLER COOK | 8 | 2:36.885 | 9.222 | 18.792 | 2 | 57.471 | | 6 | 24 | CLIFF WILSON | 8 | 2:43.831 | 16.168 | 19.883 | 8 | 54.318 | | 7 | 10 | BRIDGES BANKSTON | 8 | 2:47.255 | 19.592 | 19.960 | 6 | 54.108 | | 8 | 68 | DAMON GILLMAN JR | 3 | 1:13.596 | 5 Laps | 19.283 | 2 | 56.008 |
Main | Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed | | 1 | 69 | BRYAN HARDIN | 20 | 17:07.667 | | 17.936 | 16 | 60.214 | | 2 | 1 | JASON LESTER | 20 | 17:11.441 | 17:11.441 | 18.102 | 7 | 59.662 | | 3 | 20J | ARTHUR HARTLESS | 20 | 17:12.884 | 17:12.884 | 18.084 | 17 | 59.721 | | 4 | 48B | BRANDON BLACK | 20 | 17:13.029 | 17:13.029 | 17.927 | 9 | 60.244 | | 5 | 11 | CORY WILLIAMS | 20 | 17:13.223 | 17:13.223 | 18.184 | 11 | 59.393 | | 6 | 93 | KENT BRUTON | 20 | 17:17.491 | 17:17.491 | 18.388 | 9 | 58.734 | | 7 | 8 | MAURICE WHITEHEAD | 20 | 17:24.120 | 17:24.120 | 19.181 | 10 | 56.306 | | 8 | 848 | NASH GASS | 20 | 0.000 | | --:--:--.--- | 0 | - | | 9 | 13 | TREVOR ERCANBLACK | 17 | 16:14.690 | 3 Laps | 17.890 | 5 | 60.369 | | 10 | 68 | DAMON GILLMAN JR | 17 | 16:18.965 | 4.275 | 18.615 | 7 | 58.018 | | 11 | 10 | BRIDGES BANKSTON | 13 | 17:24.621 | 7 Laps | 19.688 | 8 | 54.856 | | 12 | 11D | AARON PRITCHARD | 11 | 12:39.773 | 3.933 | 19.390 | 8 | 55.699 | | 13 | 2 | ROBERT KINDLE | 5 | 10:37.258 | 15 Laps | 18.828 | 2 | 57.361 | | 14 | 79 | JAUSHA JACKSON | 11 | 12:35.840 | 9 Laps | 18.851 | 10 | 57.291 | | 15 | 24 | CLIFF WILSON | 3 | 10:25.389 | 17 Laps | 19.571 | 1 | 55.184 |
Street Stocks Heat 1 | Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed | | 1 | 27 | CAMERON WINEGAR | 8 | 9:31.794 | | 17.067 | 2 | 63.280 | | 2 | 61X | WOODY BILBREY | 8 | 9:32.302 | 0.508 | 17.032 | 2 | 63.410 | | 3 | 00 | JODY YORK | 8 | 9:32.743 | 0.949 | 17.258 | 1 | 62.580 | | 4 | 85X | JOHNNY JOHNSON | 8 | 9:34.588 | 2.794 | 17.328 | 2 | 62.327 | | 5 | 2J | ETHAN BLACKBURN | 8 | 9:37.004 | 5.210 | 17.517 | 4 | 61.654 | | 6 | 10B | BRYAN HICKS | 8 | 9:39.947 | 8.153 | 17.845 | 2 | 60.521 | | 7 | 9 | JOE PIERSON | 8 | 9:40.531 | 8.737 | 17.996 | 4 | 60.013 | | 8 | 61 | AARON CORLEY | 8 | 9:43.328 | 11.534 | 18.185 | 4 | 59.390 | | 9 | 44J | JUSTIN DUBOIS | 8 | 9:46.472 | 14.678 | 18.729 | 4 | 57.665 |
Heat 2 | Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed | | 1 | 37 | MACK SEAY | 8 | 6:37.856 | | 17.220 | 8 | 62.718 | | 2 | 17 | BUD BRESHERS | 8 | 6:38.402 | 0.546 | 17.428 | 7 | 61.969 | | 3 | 55 | STAN WOOLAM | 8 | 6:38.822 | 0.966 | 17.542 | 4 | 61.567 | | 4 | 69 | VON KIMBRELL | 8 | 6:39.777 | 1.921 | 17.806 | 2 | 60.654 | | 5 | 96U | STEVEN UNDERWOOD | 7 | 6:40.395 | 1 Lap | 17.667 | 3 | 61.131 | | 6 | 24 | DANIEL HALPAIN | 6 | 1:51.106 | 2 Laps | 17.591 | 6 | 61.395 | | 7 | 3 | MICHAEL ATTEBURY | 6 | 1:51.256 | 0.150 | 17.667 | 5 | 61.131 | | 8 | 4 | SAM NELSON | 5 | 1:41.766 | 3 Laps | 18.743 | 3 | 57.622 | | 9 | 33 | TRAVIS HECTOR | 4 | 1:41.304 | 4 Laps | 20.543 | 4 | 52.573 |
Main | Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed | | 1 | 17 | BUD BRESHERS | 20 | 14:10.665 | | 17.864 | 7 | 60.457 | | 2 | 00 | JODY YORK | 20 | 14:12.554 | 1.889 | 18.079 | 5 | 59.738 | | 3 | 55 | STAN WOOLAM | 20 | 14:14.481 | 3.816 | 18.148 | 18 | 59.511 | | 4 | 37 | MACK SEAY | 20 | 14:15.325 | 4.660 | 18.279 | 2 | 59.084 | | 5 | 61X | WOODY BILBREY | 20 | 14:15.430 | 4.765 | 18.132 | 1 | 59.563 | | 6 | 9 | JOE PIERSON | 20 | 14:16.104 | 5.439 | 18.370 | 2 | 58.792 | | 7 | 27 | CAMERON WINEGAR | 20 | 14:16.790 | 6.125 | 18.097 | 6 | 59.678 | | 8 | 85X | JOHNNY JOHNSON | 20 | 14:23.029 | 12.364 | 18.249 | 6 | 59.181 | | 9 | 69 | VON KIMBRELL | 20 | 14:23.031 | 12.366 | 18.667 | 12 | 57.856 | | 10 | 10B | BRYAN HICKS | 20 | 14:27.419 | 16.754 | 18.405 | 1 | 58.680 | | 11 | 44J | JUSTIN DUBOIS | 18 | 14:11.976 | 2 Laps | 18.536 | 18 | 58.265 | | 12 | 33 | TRAVIS HECTOR | 17 | 14:30.026 | 3 Laps | 20.606 | 15 | 52.412 | | 13 | 2J | ETHAN BLACKBURN | 12 | 11:51.067 | 8 Laps | 18.327 | 3 | 58.929 | | 14 | 96U | STEVEN UNDERWOOD | 11 | 11:28.342 | 9 Laps | 18.250 | 2 | 59.178 | | 15 | 61 | AARON CORLEY | 6 | 5:42.574 | 14 Laps | 18.644 | 4 | 57.927 | | 16 | 24 | DANIEL HALPAIN | 0 | 3.827 | 20 Laps | --:--:--.--- | 0 | - | | 17 | 3 | MICHAEL ATTEBURY | 0 | 4.116 | 0.289 | --:--:--.--- | 0 | - | | 18 | 4 | SAM NELSON | 0 | --:--:--.--- | | --:--:--.--- | 0 | - |
I-Stocks Heat 1 | Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed | | 1 | 104 | KEITH CAGLE | 8 | 2:18.749 | | 17.083 | 6 | 63.221 | | 2 | 50 | TERRY WOJTEK | 8 | 2:19.439 | 0.690 | 17.102 | 7 | 63.151 | | 3 | 28 | CORY DAVIS | 8 | 2:21.024 | 2.275 | 17.259 | 7 | 62.576 | | 4 | 1 | WILLIE FREE | 8 | 2:22.234 | 3.485 | 17.474 | 7 | 61.806 | | 5 | 11 | JERRY CAGLE | 8 | 2:23.099 | 4.350 | 17.536 | 7 | 61.588 | | 6 | 58 | BRANDON HOPPER | 0 | --:--:--.--- | | --:--:--.--- | 0 | - |
Main | Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed | | 1 | 104 | KEITH CAGLE | 12 | 3:41.816 | | 18.185 | 5 | 59.390 | | 2 | 28 | CORY DAVIS | 12 | 3:42.327 | 0.511 | 18.173 | 2 | 59.429 | | 3 | 1 | WILLIE FREE | 12 | 3:44.371 | 2.555 | 18.390 | 2 | 58.728 | | 4 | 50 | TERRY WOJTEK | 12 | 3:44.931 | 3.115 | 18.454 | 10 | 58.524 | | 5 | 11 | JERRY CAGLE | 12 | 3:45.929 | 4.113 | 18.472 | 6 | 58.467 | | 6 | 58 | BRANDON HOPPER | 0 | --:--:--.--- | | --:--:--.--- | 0 |
Sportmods Heat 1 | Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed | | 1 | 795 | STEVE HENRY | 8 | 2:14.415 | | 16.410 | 4 | 65.814 | | 2 | 007 | ACEY LIGHT | 8 | 2:19.295 | 4.880 | 16.940 | 1 | 63.754 | | 3 | 73 | RONNY HOPPER | 8 | 2:20.961 | 6.546 | 16.718 | 4 | 64.601 | | 4 | 07 | CHRIS MEYERS | 8 | 2:22.319 | 7.904 | 16.971 | 1 | 63.638 | | 5 | 75L | LINDSAY OILFIELD | 8 | 2:24.007 | 9.592 | 17.335 | 2 | 62.302 | | 6 | 22D | GEORGE DELACRUZ JR | 8 | 2:27.128 | 12.713 | 17.804 | 2 | 60.661 | | 7 | 78 | BOBBY LEE | 8 | 2:28.770 | 14.355 | 18.094 | 4 | 59.688 |
Heat 2 | Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed | | 1 | 7 | SCOTTY WALLACE | 8 | 6:10.408 | | 16.471 | 2 | 65.570 | | 2 | 6C | CALEB STONE | 8 | 6:11.534 | 1.126 | 16.685 | 3 | 64.729 | | 3 | 771 | TOMMY FAIN | 8 | 6:12.673 | 2.265 | 16.640 | 6 | 64.904 | | 4 | 80 | MICHAEL EASTERWOOD | 8 | 6:13.541 | 3.133 | 16.713 | 5 | 64.620 | | 5 | 10D | DUSTIN ROBINSON | 8 | 6:13.679 | 3.271 | 16.669 | 6 | 64.791 | | 6 | 2 | TONY RICE | 8 | 6:19.526 | 9.118 | 17.596 | 6 | 61.378 | | 7 | 5S | SHAWN GABLE | 0 | 2.348 | 8 Laps | --:--:--.--- | 0 | - |
Heat 3 | Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed | | 1 | 59 | HERTEL CHAD | 8 | 2:13.867 | | 16.507 | 7 | 65.427 | | 2 | 85 | SHANE JOHNSON | 8 | 2:16.765 | 2.898 | 16.559 | 4 | 65.221 | | 3 | 17P | JOHN VASQUEZ JR | 8 | 2:18.280 | 4.413 | 16.796 | 2 | 64.301 | | 4 | 13 | BRANDAN HERTEL | 8 | 2:21.663 | 7.796 | 17.001 | 5 | 63.526 | | 5 | 88 | DARYL FOSTER | 8 | 2:25.922 | 12.055 | 17.073 | 5 | 63.258 | | 6 | 15 | JOE COLLIER | 8 | 2:26.186 | 12.319 | 17.262 | 8 | 62.565 | | 7 | 11 | MICHAEL THERWHANGER | 3 | 58.175 | 5 Laps | 18.860 | 2 | 57.264 | | 8 | 65 | TIMOTHY MEURER | 0 | --:--:--.--- | | --:--:--.--- | 0 | - |
Heat 4 | Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed | | 1 | 63X | FRANK GROVES | 8 | 4:33.439 | | 16.437 | 3 | 65.705 | | 2 | 188 | DOUG EASTERLING | 8 | 0.000 | | --:--:--.--- | 0 | - | | 3 | 8X | ROGER ROGERS JR | 8 | 4:35.540 | 4:35.540 | 16.470 | 3 | 65.574 | | 4 | 77 | BOBBY SCHAEFER | 8 | 4:36.419 | 4:36.419 | 16.610 | 6 | 65.021 | | 5 | 57 | JEREMY FLEMING | 8 | 4:39.585 | 4:39.585 | 17.119 | 5 | 63.088 | | 6 | 57F | JOHN FLEMING | 8 | 4:40.802 | 4:40.802 | 17.260 | 5 | 62.572 | | 7 | M5 | DONNIE HALPAIN | 8 | 4:44.377 | 4:44.377 | 17.520 | 1 | 61.644 |
B Main | Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed | | 1 | 07 | CHRIS MEYERS | 15 | 12:30.007 | | 16.265 | 10 | 66.400 | | 2 | 10D | DUSTIN ROBINSON | 15 | 12:31.137 | 1.130 | 16.022 | 7 | 67.407 | | 3 | 80 | MICHAEL EASTERWOOD | 15 | 12:32.438 | 2.431 | 16.253 | 8 | 66.449 | | 4 | 75L | LINDSAY OILFIELD | 15 | 12:34.845 | 4.838 | 16.686 | 8 | 64.725 | | 5 | 15 | JOE COLLIER | 15 | 12:35.903 | 5.896 | 16.614 | 7 | 65.005 | | 6 | 5S | SHAWN GABLE | 15 | 12:37.562 | 7.555 | 16.808 | 14 | 64.255 | | 7 | 65 | TIMOTHY MEURER | 15 | 12:40.439 | 10.432 | 16.809 | 4 | 64.251 | | 8 | 57F | JOHN FLEMING | 15 | 12:40.912 | 10.905 | 17.262 | 11 | 62.565 | | 9 | 57 | JEREMY FLEMING | 10 | 11:14.038 | 5 Laps | 17.228 | 6 | 62.689 | | 10 | 13 | BRANDAN HERTEL | 7 | 9:25.446 | 8 Laps | 16.527 | 2 | 65.348 | | 11 | 77 | BOBBY SCHAEFER | 3 | 5:32.983 | 12 Laps | 17.339 | 3 | 62.287 | | 12 | 88 | DARYL FOSTER | 2 | 36.066 | 13 Laps | 16.927 | 2 | 63.803 | | 13 | 22D | GEORGE DELACRUZ JR | 2 | 36.664 | 0.598 | 17.157 | 2 | 62.948 | | 14 | 2 | TONY RICE | 2 | 37.414 | 1.348 | 17.341 | 1 | 62.280 | | 15 | 78 | BOBBY LEE | 2 | 38.272 | 2.206 | 17.392 | 2 | 62.098 | | 16 | M5 | DONNIE HALPAIN | 0 | --:--:--.--- | | --:--:--.--- | 0 | - | | 17 | 11 | MICHAEL THERWHANGER | 0 | --:--:--.--- | | --:--:--.--- | 0 | - |
A Main | Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed | | 1 | 7 | SCOTTY WALLACE | 20 | 20:46.675 | | 16.251 | 3 | 66.457 | | 2 | 63X | FRANK GROVES | 20 | 20:46.867 | 0.192 | 16.445 | 1 | 65.673 | | 3 | 59 | HERTEL CHAD | 20 | 20:47.066 | 0.391 | 16.857 | 7 | 64.068 | | 4 | 07 | CHRIS MEYERS | 20 | 20:47.094 | 0.419 | 16.787 | 1 | 64.335 | | 5 | 10D | DUSTIN ROBINSON | 20 | 20:47.090 | 0.415 | 16.850 | 11 | 64.095 | | 6 | 17P | JOHN VASQUEZ JR | 20 | 20:47.557 | 0.882 | 16.772 | 3 | 64.393 | | 7 | 8X | ROGER ROGERS JR | 20 | 20:48.403 | 1.728 | 17.041 | 4 | 63.377 | | 8 | 80 | MICHAEL EASTERWOOD | 20 | 20:48.889 | 2.214 | 17.010 | 15 | 63.492 | | 9 | 85 | SHANE JOHNSON | 20 | 20:48.959 | 2.284 | 16.881 | 2 | 63.977 | | 10 | 6C | CALEB STONE | 20 | 20:49.229 | 2.554 | 16.852 | 8 | 64.087 | | 11 | 73 | RONNY HOPPER | 20 | 20:49.667 | 2.992 | 16.746 | 14 | 64.493 | | 12 | 188 | DOUG EASTERLING | 20 | 20:50.056 | 3.381 | 16.938 | 12 | 63.762 | | 13 | 5S | SHAWN GABLE | 19 | 20:53.705 | 1 Lap | 17.465 | 8 | 61.838 | | 14 | 007 | ACEY LIGHT | 13 | 20:50.753 | 2:02.678 | 16.884 | 4 | 63.966 | | 15 | 795 | STEVE HENRY | 13 | 18:49.262 | 1.187 | 17.064 | 1 | 63.291 | | 16 | 75L | LINDSAY OILFIELD | 13 | 18:48.075 | 7 Laps | 17.209 | 9 | 62.758 | | 17 | 65 | TIMOTHY MEURER | 12 | 18:30.433 | 8 Laps | 17.296 | 7 | 62.442 | | 18 | 57F | JOHN FLEMING | 6 | 11:08.131 | 14 Laps | 17.664 | 5 | 61.141 | | 19 | 771 | TOMMY FAIN | 2 | 6:01.661 | 18 Laps | 17.462 | 2 | 61.849 | | 20 | 15 | JOE COLLIER | 2 | 6:02.055 | 0.394 | 16.861 | 1 | 64.053 |
Modifieds Heat 1 | Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed | | 1 | 35 | JEFF EMERSON | 8 | 6:07.252 | | 15.384 | 5 | 70.203 | | 2 | 90 | TOMMY FAIN | 8 | 6:08.463 | 1.211 | 15.354 | 6 | 70.340 | | 3 | 88R | AJ VASQUEZ | 8 | 6:09.735 | 2.483 | 15.659 | 7 | 68.970 | | 4 | 12 | DEE GOSSETT | 8 | 6:11.929 | 4.677 | 16.296 | 4 | 66.274 | | 5 | 59 | KELLY ALLEN | 8 | 6:12.286 | 5.034 | 16.043 | 3 | 67.319 | | 6 | 27 | MICHAEL GERMANY | 8 | 6:14.587 | 7.335 | 16.573 | 5 | 65.166 | | 7 | 47 | TREY MELTON | 2 | 2:27.868 | 6 Laps | 16.300 | 2 | 66.258 |
Heat 2 | Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed | | 1 | J41 | MONTE BOLTON | 8 | 5:10.708 | | 15.113 | 6 | 71.462 | | 2 | 49 | VINCE OGLE | 8 | 5:13.290 | 2.582 | 15.759 | 6 | 68.532 | | 3 | 17M | ROY D MASON | 8 | 5:14.681 | 3.973 | 15.921 | 5 | 67.835 | | 4 | 99 | TRISTON SIKES | 8 | 5:16.256 | 5.548 | 15.959 | 6 | 67.673 | | 5 | 4G | KENNETH GRAVES | 8 | 5:18.734 | 8.026 | 16.298 | 5 | 66.266 | | 6 | 29 | JERRY LEWIS | 2 | 36.544 | 0.527 | 17.519 | 2 | 61.647 | | 7 | 2J | JOE COLLIER | 2 | 36.017 | 6 Laps | 17.030 | 2 | 63.417 |
Heat 3 | Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed | | 1 | 16 | BOB SIKES | 8 | 3:05.800 | | 15.458 | 5 | 69.867 | | 2 | 441 | JEREMEY GOSSETT | 8 | 3:08.520 | 2.720 | 15.825 | 4 | 68.246 | | 3 | 26 | AUSTIN HUSKEY | 8 | 3:11.751 | 5.951 | 16.092 | 3 | 67.114 | | 4 | 11 | BRYAN PROUTY | 8 | 3:27.897 | 22.097 | 16.780 | 3 | 64.362 | | 5 | 7X | CHRIS DAWSON | 5 | 2:22.304 | 3 Laps | 15.995 | 2 | 67.521 | | 6 | 809 | MICHAEL GAYDOS | 0 | --:--:--.--- | | --:--:--.--- | 0 | - |
Main | Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed | | 1 | J41 | MONTE BOLTON | 20 | 18:47.893 | | 16.551 | 8 | 65.253 | | 2 | 49 | VINCE OGLE | 20 | 18:51.136 | 3.243 | 17.004 | 15 | 63.514 | | 3 | 16 | BOB SIKES | 20 | 18:52.549 | 4.656 | 16.888 | 8 | 63.951 | | 4 | 26 | AUSTIN HUSKEY | 20 | 18:52.673 | 4.780 | 16.950 | 7 | 63.717 | | 5 | 59 | KELLY ALLEN | 20 | 18:52.977 | 5.084 | 17.313 | 12 | 62.381 | | 6 | 7X | CHRIS DAWSON | 20 | 18:53.969 | 6.076 | 16.972 | 5 | 63.634 | | 7 | 35 | JEFF EMERSON | 20 | 18:54.122 | 6.229 | 16.754 | 2 | 64.462 | | 8 | 17M | ROY D MASON | 20 | 18:55.086 | 7.193 | 16.980 | 1 | 63.604 | | 9 | 88R | AJ VASQUEZ | 20 | 18:56.132 | 8.239 | 17.072 | 1 | 63.261 | | 10 | 99 | TRISTON SIKES | 20 | 18:56.480 | 8.587 | 17.201 | 8 | 62.787 | | 11 | 809 | MICHAEL GAYDOS | 10 | 13:13.207 | 10 Laps | 17.309 | 3 | 62.395 | | 12 | 4G | KENNETH GRAVES | 8 | 12:38.954 | 12 Laps | 16.923 | 1 | 63.818 | | 13 | 12 | DEE GOSSETT | 6 | 12:03.938 | 14 Laps | 17.355 | 3 | 62.230 | | 14 | 27 | MICHAEL GERMANY | 6 | 12:04.069 | 0.131 | 17.417 | 2 | 62.008 | | 15 | 90 | TOMMY FAIN | 5 | 8:34.616 | 15 Laps | 16.158 | 1 | 66.840 | | 16 | 2J | JOE COLLIER | 3 | 4:08.610 | 17 Laps | 17.522 | 3 | 61.637 | | 17 | 11 | BRYAN PROUTY | 3 | 4:09.578 | 0.968 | 17.920 | 3 | 60.268 | | 18 | 47 | TREY MELTON | 2 | 3:53.250 | 18 Laps | 18.110 | 2 | 59.636 | | 19 | 29 | JERRY LEWIS | 0 | --:--:--.--- | | --:--:--.--- | 0 | - | | 20 | 441 | JEREMEY GOSSETT | 0 | --:--:--.--- | | --:--:--.--- | 0 | - |
|
|
|
Online Members
None
Nascar News
Circle Track News
|