2010 Rules
Race Results
Countdown
It is now exactly...
until Beat the Heat 2011
Track Location
Local Weather
Lubbock | Tomorrow |
 |
Slight Chance Thunderstorms
Hi 92°F - Lo 65°F |
|
|
| Current Conditions: |  | | Fair, 66.0°F, wind is east at 5.8 mph (5 kt), barometric pressure is 1009.7 mb, visibility is 10 miles (Last Updated on Sep 8 2010, 11:53 pm CDT) |
|
| | Click for 7 Day Outlook... |
|
| Finish | Start | Car | Driver | Hometown | Race Points | | 1 | 4 | 5 | Brandon Arthur | Idalou , Tx | 37 | | 2 | 3 | 7 | Donnie Applegate | Lubbock , Tx | 36 | | 3 | 7 | 04J | James Hartless | Abernathy , Tx | 35 | | 4 | 5 | 01 | George Delacruz Sr | Lubbock , Tx | 34 | | 5 | 6 | 16 | Kay Riley | Wolfforth , Tx | 33 | | 6 | 2 | 808JC | Jill Thompson | Post , Tx | 32 |
Stock - A Main | |
| Finish | Start | Car | Driver | Hometown | Race Points | | 1 | 5 | 61X | Woody Bilbrey | Lubbock , Tx | 40 | | 2 | 12 | 124 | Coy Smith | Amarillo , Tx | 39 | | 3 | 8 | 37 | Mack Seay | Seminole , Tx | 38 | | 4 | 7 | 27 | Cameron Winegar | Lubbock , Tx | 37 | | 5 | 19 | 85 | Johnny Johnson | Lubbock , Tx | 36 | | 6 | 13 | 17 | Bud Breshers | Lubbock , Tx | 35 | | 7 | 3 | 9 | Joe Pierson | Lubbock , Tx | 34 | | 8 | 2 | 96U | Steven Underwood | Lubbock , Tx | 33 | | 9 | 14 | 61 | Aaron Corley | Meadow , Tx | 32 | | 10 | 9 | 00 | Jody York | Lubbock , Tx | 31 | | 11 | 17 | 55 | Stan Woolam | Lubbock , Tx | 30 | | 12 | 6 | 56 | Douglas Oneil | Smyer , Tx | 29 | | 13 | 10 | 22X | Michael Helton | Amarillo , Tx | 28 | | 14 | 1 | 24 | Daniel Halpain | Lubbock , Tx | 27 | | 15 | 11 | 19 | Stanley Sanders | Amarillo , Tx | 26 | | 16 | 15 | 10 | Todd Fisher | Lubbock , Tx | 25 | | 17 | 4 | 2J | Ethan Blackburn | Wolfforth , Tx | 24 | | 18 | 18 | 44J | Justin Dubois | Lubbock , Tx | 23 | | 19 | 16 | 3 | Michael Attebury | Lubbock , Tx | 22 |
Pure Stocks Heat 1 | Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed | | 1 | 1 | JASON LESTER | 8 | 2:26.734 | | 17.928 | 7 | 60.241 | | 2 | 22H | ROBERT HARGROVE | 8 | 2:27.672 | 0.938 | 18.076 | 7 | 59.748 | | 3 | 68 | DAMON GILLMAN JR | 8 | 2:29.793 | 3.059 | 18.308 | 3 | 58.991 | | 4 | 20J | ARTHUR HARTLESS | 8 | 2:31.949 | 5.215 | 18.449 | 8 | 58.540 | | 5 | 48B | BRANDON BLACK | 8 | 2:32.908 | 6.174 | 18.541 | 6 | 58.249 | | 6 | 10 | BRIDGES BANKSTON | 8 | 2:38.541 | 11.807 | 19.041 | 6 | 56.720 | | 7 | 8 | MAURICE WHITEHEAD | 6 | 2:05.357 | 2 Laps | 20.073 | 2 | 53.804 |
Heat 2 | Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed | | 1 | 79 | JAUSHA JACKSON | 8 | 2:35.106 | | 18.787 | 5 | 57.487 | | 2 | 13 | TREVOR ERCANBLACK | 8 | 2:35.476 | 0.370 | 18.935 | 4 | 57.037 | | 3 | 21 | HARLAN BRUTON | 8 | 2:36.034 | 0.928 | 18.958 | 6 | 56.968 | | 4 | 848 | NASH GASS | 8 | 2:36.150 | 1.044 | 18.868 | 5 | 57.240 | | 5 | 124 | TROY WILSON | 8 | 2:46.538 | 11.432 | 19.896 | 8 | 54.282 | | 6 | 11 | CORY WILLIAMS | 5 | 1:37.406 | 3 Laps | 18.971 | 4 | 56.929 |
Heat 3 | Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed | | 1 | 81 | PAUL WOODY | 8 | 2:28.821 | | 18.009 | 8 | 59.970 | | 2 | 69 | BRYAN HARDIN | 8 | 2:33.559 | 2:33.559 | 18.106 | 8 | 59.649 | | 3 | 93 | KENT BRUTON | 8 | 2:36.174 | 2:36.174 | 18.573 | 8 | 58.149 | | 4 | 2 | ROBERT KINDLE | 8 | 2:38.171 | 2:38.171 | 19.088 | 5 | 56.580 | | 5 | 75 | JASON DOVE | 8 | 0.000 | | --:--:--.--- | 0 | - | | 6 | 202 | LARRY WILKINSON | 3 | 1:20.678 | 5 Laps | 24.477 | 3 | 44.123 |
Main | Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed | | 1 | 1 | JASON LESTER | 20 | 17:18.493 | | 17.386 | 18 | 62.119 | | 2 | 93 | KENT BRUTON | 20 | 17:20.480 | 1.987 | 17.710 | 18 | 60.982 | | 3 | 11 | CORY WILLIAMS | 20 | 17:20.673 | 2.180 | 17.779 | 19 | 60.746 | | 4 | 20J | ARTHUR HARTLESS | 20 | 17:21.727 | 3.234 | 17.907 | 20 | 60.312 | | 5 | 48B | BRANDON BLACK | 20 | 17:22.628 | 4.135 | 17.942 | 19 | 60.194 | | 6 | 848 | NASH GASS | 20 | 17:23.886 | 5.393 | 18.241 | 20 | 59.207 | | 7 | 21 | HARLAN BRUTON | 20 | 17:24.687 | 6.194 | 18.404 | 18 | 58.683 | | 8 | 2 | ROBERT KINDLE | 19 | 17:24.949 | 1 Lap | 18.010 | 19 | 59.967 | | 9 | 124 | TROY WILSON | 19 | 17:29.265 | 4.316 | 19.796 | 18 | 54.556 | | 10 | 69 | BRYAN HARDIN | 16 | 12:15.239 | 4 Laps | 17.844 | 4 | 60.525 | | 11 | 81 | PAUL WOODY | 15 | 4:40.520 | 5 Laps | 18.075 | 1 | 59.751 | | 12 | 13 | TREVOR ERCANBLACK | 15 | 4:40.878 | 0.358 | 18.216 | 5 | 59.289 | | 13 | 79 | JAUSHA JACKSON | 14 | 4:49.133 | 6 Laps | 19.301 | 4 | 55.956 | | 14 | 8 | MAURICE WHITEHEAD | 14 | 4:50.458 | 1.325 | 18.637 | 14 | 57.949 | | 15 | 10 | BRIDGES BANKSTON | 12 | 4:20.577 | 8 Laps | 19.576 | 1 | 55.170 | | 16 | 75 | JASON DOVE | 12 | 4:43.650 | 23.073 | 20.747 | 10 | 52.056 | | 17 | 68 | DAMON GILLMAN JR | 10 | 12:18.792 | 10 Laps | 18.392 | 7 | 58.721 | | 18 | 22H | ROBERT HARGROVE | 6 | 1:56.339 | 14 Laps | 18.637 | 4 | 57.949 | | 19 | 202 | LARRY WILKINSON | 1 | 38.656 | 19 Laps | 31.037 | 1 | 34.797 |
Sportmods Heat 1 | Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed | | 1 | 13 | BRANDAN HERTEL | 8 | 2:22.142 | | 17.235 | 1 | 62.663 | | 2 | 771 | TOMMY FAIN | 8 | 2:22.527 | 0.385 | 17.443 | 1 | 61.916 | | 3 | 59 | HERTEL CHAD | 8 | 2:23.154 | 1.012 | 17.497 | 4 | 61.725 | | 4 | 63X | FRANK GROVES | 8 | 2:24.848 | 2.706 | 17.599 | 3 | 61.367 | | 5 | 71 | GARY KERR | 8 | 2:25.663 | 3.521 | 17.017 | 1 | 63.466 | | 6 | 57F | JOHN FLEMING | 8 | 2:29.156 | 7.014 | 18.175 | 2 | 59.422 | | 7 | 34 | HERSHAL COOK | 8 | 2:29.498 | 7.356 | 18.063 | 3 | 59.791 | | 8 | 7R | STEPHEN ROBISON | 8 | 2:35.156 | 13.014 | 18.820 | 2 | 57.386 | | 9 | 2 | TONY RICE | 0 | --:--:--.--- | | --:--:--.--- | 0 | - |
Heat 2 | Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed | | 1 | 07 | CHRIS MEYERS | 8 | 5:11.336 | | 17.096 | 8 | 63.173 | | 2 | 11 | MICHAEL THERWHANGER | 8 | 5:13.586 | 2.250 | 17.827 | 8 | 60.582 | | 3 | 10D | DUSTIN ROBINSON | 8 | 5:13.856 | 2.520 | 17.642 | 8 | 61.218 | | 4 | 74 | JOE SCHOONOVER | 8 | 5:14.228 | 2.892 | 17.956 | 3 | 60.147 | | 5 | 77 | BOBBY SCHAEFER | 8 | 5:14.592 | 3.256 | 17.856 | 7 | 60.484 | | 6 | 2 | TONY RICE | 8 | 5:18.275 | 6.939 | 18.509 | 3 | 58.350 | | 7 | 17P | JOHN VASQUEZ JR | 6 | 1:54.222 | 2 Laps | 18.334 | 3 | 58.907 | | 8 | 97 | CARLTON BIGGS | 1 | 21.219 | 7 Laps | 19.759 | 1 | 54.659 |
Heat 3 | Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed | | 1 | 88 | DARYL FOSTER | 8 | 2:23.433 | | 17.521 | 5 | 61.640 | | 2 | 217 | ZAC MASON | 8 | 2:23.748 | 0.315 | 17.359 | 3 | 62.216 | | 3 | 75L | LINDSAY OILFIELD | 8 | 2:24.730 | 1.297 | 17.608 | 4 | 61.336 | | 4 | 7 | SCOTTY WALLACE | 8 | 2:25.163 | 1.730 | 17.362 | 7 | 62.205 | | 5 | 795 | STEVE HENRY | 8 | 2:25.517 | 2.084 | 17.473 | 5 | 61.810 | | 6 | 16 | DAVID RILEY | 8 | 2:28.631 | 5.198 | 17.731 | 5 | 60.910 | | 7 | M5 | DONNIE HALPAIN | 8 | 2:34.939 | 11.506 | 18.799 | 1 | 57.450 | | 8 | 887 | JEFF WHITEHEAD | 0 | --:--:--.--- | | --:--:--.--- | 0 | - |
Heat 4 | | 73 | RONNY HOPPER | 8 | 5:48.011 | | 16.268 | 5 | 66.388 | | 2 | 80 | MICHAEL EASTERWOOD | 8 | 5:48.657 | 0.646 | 16.558 | 4 | 65.225 | | 3 | 155 | IVAN LUNSFORD | 8 | 5:49.855 | 1.844 | 16.465 | 5 | 65.594 | | 4 | 85 | SHANE JOHNSON | 8 | 5:50.591 | 2.580 | 16.713 | 4 | 64.620 | | 5 | 007 | ACEY LIGHT | 8 | 5:52.970 | 4.959 | 16.764 | 5 | 64.424 | | 6 | 22D | GEORGE DELACRUZ JR | 8 | 5:59.703 | 11.692 | 17.985 | 7 | 60.050 | | 7 | 78 | BOBBY LEE | 8 | 6:00.072 | 12.061 | 18.007 | 7 | 59.977 | | 8 | 8X | ROGER ROGERS JR | 8 | 6:03.088 | 15.077 | 17.429 | 7 | 61.966 |
B Main 1 | Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed | | 1 | 74 | JOE SCHOONOVER | 10 | 2:43.833 | | 16.162 | 2 | 66.823 | | 2 | 63X | FRANK GROVES | 10 | 2:44.327 | 0.494 | 16.254 | 8 | 66.445 | | 3 | 57F | JOHN FLEMING | 10 | 2:48.971 | 5.138 | 16.515 | 4 | 65.395 | | 4 | 17P | JOHN VASQUEZ JR | 10 | 2:49.104 | 5.271 | 16.353 | 10 | 66.043 | | 5 | 2 | TONY RICE | 10 | 2:51.911 | 8.078 | 16.536 | 4 | 65.312 | | 6 | 7R | STEPHEN ROBISON | 10 | 2:52.296 | 8.463 | 16.677 | 6 | 64.760 | | 7 | 34 | HERSHAL COOK | 10 | 2:52.658 | 8.825 | 16.617 | 2 | 64.994 | | 8 | 97 | CARLTON BIGGS | 10 | 2:59.696 | 15.863 | 17.312 | 8 | 62.384 | | 9 | 71 | GARY KERR | 7 | 1:55.805 | 3 Laps | 16.248 | 6 | 66.470 | | 10 | 77 | BOBBY SCHAEFER | 10 | 2:47.414 | 3.581 | 15.906 | 10 | 67.899 |
B Main 2 | Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed | | 1 | 85 | SHANE JOHNSON | 10 | 4:29.282 | | 15.750 | 9 | 68.571 | | 2 | 7 | SCOTTY WALLACE | 10 | 4:29.636 | 0.354 | 15.615 | 9 | 69.164 | | 3 | 795 | STEVE HENRY | 10 | 4:29.887 | 0.605 | 15.693 | 10 | 68.820 | | 4 | 007 | ACEY LIGHT | 10 | 4:31.266 | 1.984 | 15.848 | 10 | 68.147 | | 5 | 8X | ROGER ROGERS JR | 10 | 4:32.210 | 2.928 | 15.785 | 9 | 68.419 | | 6 | 16 | DAVID RILEY | 10 | 4:35.104 | 5.822 | 16.292 | 9 | 66.290 | | 7 | M5 | DONNIE HALPAIN | 10 | 4:36.605 | 7.323 | 16.897 | 9 | 63.917 | | 8 | 78 | BOBBY LEE | 10 | 4:37.154 | 7.872 | 16.831 | 7 | 64.167 | | 9 | 22D | GEORGE DELACRUZ JR | 10 | 4:44.780 | 15.498 | 17.775 | 4 | 60.759 | | 10 | 887 | JEFF WHITEHEAD | 0 | --:--:--.--- | | --:--:--.--- | 0 | - |
A Main | Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed | | 1 | 13 | BRANDAN HERTEL | 20 | 13:26.496 | | 15.579 | 19 | 69.324 | | 2 | 771 | TOMMY FAIN | 20 | 13:26.680 | 0.184 | 15.444 | 20 | 69.930 | | 3 | 7 | SCOTTY WALLACE | 20 | 13:26.998 | 0.502 | 15.434 | 9 | 69.975 | | 4 | 59 | HERTEL CHAD | 20 | 13:27.672 | 1.176 | 15.495 | 20 | 69.700 | | 5 | 10D | DUSTIN ROBINSON | 20 | 13:28.165 | 1.669 | 15.656 | 12 | 68.983 | | 6 | 07 | CHRIS MEYERS | 20 | 13:28.434 | 1.938 | 15.724 | 19 | 68.685 | | 7 | 74 | JOE SCHOONOVER | 20 | 13:28.775 | 2.279 | 16.004 | 18 | 67.483 | | 8 | 217 | ZAC MASON | 20 | 13:29.345 | 2.849 | 15.976 | 19 | 67.601 | | 9 | 75L | LINDSAY OILFIELD | 20 | 13:30.115 | 3.619 | 16.034 | 16 | 67.357 | | 10 | 85 | SHANE JOHNSON | 20 | 13:30.273 | 3.777 | 15.766 | 15 | 68.502 | | 11 | 007 | ACEY LIGHT | 20 | 13:30.282 | 3.786 | 15.774 | 13 | 68.467 | | 12 | 73 | RONNY HOPPER | 20 | 13:30.535 | 4.039 | 15.488 | 10 | 69.731 | | 13 | 80 | MICHAEL EASTERWOOD | 20 | 13:31.870 | 5.374 | 15.935 | 10 | 67.775 | | 14 | 88 | DARYL FOSTER | 19 | 13:31.278 | 1 Lap | 16.247 | 7 | 66.474 | | 15 | 57F | JOHN FLEMING | 19 | 13:34.953 | 3.675 | 16.456 | 5 | 65.630 | | 16 | 63X | FRANK GROVES | 17 | 13:32.103 | 3 Laps | 15.939 | 7 | 67.758 | | 17 | 155 | IVAN LUNSFORD | 15 | 13:38.259 | 9:18.752 | 15.640 | 3 | 69.054 | | 18 | 17P | JOHN VASQUEZ JR | 15 | 4:19.507 | 5 Laps | 15.863 | 8 | 68.083 | | 19 | 11 | MICHAEL THERWHANGER | 15 | 4:31.210 | 11.703 | 16.269 | 5 | 66.384 | | 20 | 795 | STEVE HENRY | 4 | 1:14.956 | 16 Laps | 16.568 | 3 | 65.186 |
Modifieds Heat 1 | Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed | | 1 | 17M | ROY D MASON | 8 | 2:08.220 | | 15.651 | 3 | 69.005 | | 2 | 7X | CHRIS DAWSON | 8 | 2:14.875 | 6.655 | 16.474 | 3 | 65.558 | | 3 | 44 | FRANK CRAWFORD | 8 | 2:15.143 | 6.923 | 16.116 | 7 | 67.014 | | 4 | 27 | MICHAEL GERMANY | 8 | 2:18.735 | 10.515 | 16.561 | 7 | 65.213 | | 5 | 24 | RONNIE ONEAL | 8 | 2:20.171 | 11.951 | 16.591 | 4 | 65.096 | | 6 | 48 | RICK MARSHALL | 8 | 2:21.536 | 13.316 | 16.972 | 4 | 63.634 | | 7 | 4 | NATHAN HALPAIN | 0 | --:--:--.--- | | --:--:--.--- | 0 | - |
Heat 2 | 1 | 26 | AUSTIN HUSKEY | 8 | 2:13.058 | | 16.185 | 6 | 66.728 | | 2 | 16 | BOB SIKES | 8 | 2:13.674 | 0.616 | 16.083 | 5 | 67.152 | | 3 | 88R | AJ VASQUEZ | 8 | 2:14.629 | 1.571 | 16.315 | 6 | 66.197 | | 4 | 29 | JERRY LEWIS | 8 | 2:19.552 | 6.494 | 16.837 | 8 | 64.144 | | 5 | 4G | KENNETH GRAVES | 8 | 2:23.318 | 10.260 | 16.959 | 8 | 63.683 | | 6 | J41 | MONTE BOLTON | 5 | 1:18.000 | 3 Laps | 14.930 | 5 | 72.338 | | 7 | 47 | TREY MELTON | 0 | --:--:--.--- | | --:--:--.--- | 0 | - |
Heat 3 | Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed | | 1 | 71 | PHILIP HOUSTON | 8 | 2:10.108 | | 15.958 | 5 | 67.678 | | 2 | 90 | TOMMY FAIN | 8 | 0.000 | | --:--:--.--- | 0 | - | | 3 | 59 | KELLY ALLEN | 8 | 2:11.448 | 2:11.448 | 16.015 | 6 | 67.437 | | 4 | 49 | VINCE OGLE | 8 | 2:13.938 | 2:13.938 | 16.141 | 6 | 66.910 | | 5 | 99 | TRISTON SIKES | 8 | 2:14.470 | 2:14.470 | 16.120 | 6 | 66.998 | | 6 | 809 | MICHAEL GAYDOS | 8 | 2:16.157 | 2:16.157 | 16.619 | 7 | 64.986 |
Main | Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed | | 1 | 59 | KELLY ALLEN | 20 | 5:09.364 | | 15.118 | 6 | 71.438 | | 2 | 90 | TOMMY FAIN | 20 | 5:12.713 | 3.349 | 14.949 | 10 | 72.246 | | 3 | 17M | ROY D MASON | 20 | 5:12.808 | 3.444 | 15.084 | 9 | 71.599 | | 4 | 7X | CHRIS DAWSON | 20 | 5:13.935 | 4.571 | 15.101 | 15 | 71.518 | | 5 | 88R | AJ VASQUEZ | 20 | 5:14.091 | 4.727 | 15.132 | 10 | 71.372 | | 6 | J41 | MONTE BOLTON | 20 | 5:14.259 | 4.895 | 14.715 | 8 | 73.394 | | 7 | 26 | AUSTIN HUSKEY | 20 | 5:14.564 | 5.200 | 15.259 | 15 | 70.778 | | 8 | 44 | FRANK CRAWFORD | 20 | 5:14.715 | 5.351 | 15.099 | 5 | 71.528 | | 9 | 49 | VINCE OGLE | 20 | 5:16.302 | 6.938 | 15.100 | 18 | 71.523 | | 10 | 99 | TRISTON SIKES | 20 | 5:18.365 | 9.001 | 14.869 | 11 | 72.634 | | 11 | 4G | KENNETH GRAVES | 20 | 5:19.389 | 10.025 | 15.224 | 14 | 70.941 | | 12 | 29 | JERRY LEWIS | 19 | 5:13.419 | 1 Lap | 15.822 | 10 | 68.259 | | 13 | 24 | RONNIE ONEAL | 19 | 5:15.470 | 2.051 | 15.808 | 15 | 68.320 | | 14 | 48 | RICK MARSHALL | 18 | 5:14.086 | 29.854 | 16.516 | 7 | 65.391 | | 15 | 71 | PHILIP HOUSTON | 18 | 4:44.232 | 2 Laps | 15.232 | 3 | 70.903 | | 16 | 47 | TREY MELTON | 8 | 2:25.194 | 12.214 | 15.499 | 4 | 69.682 | | 17 | 809 | MICHAEL GAYDOS | 8 | 2:12.980 | 12 Laps | 15.889 | 3 | 67.972 | | 18 | 16 | BOB SIKES | 7 | 1:47.201 | 13 Laps | 14.694 | 5 | 73.499 | | 19 | 27 | MICHAEL GERMANY | 6 | 1:45.172 | 14 Laps | 16.357 | 5 | 66.027 |
Sprints Heat 1 | Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed | | 1 | 77 | BRANDON HOWLE | 10 | 5:22.186 | | 12.471 | 7 | 86.601 | | 2 | 11P | PRESTON PEEBLES | 10 | 5:24.184 | 1.998 | 12.631 | 8 | 85.504 | | 3 | 47 | TADD BAUGHMAN | 10 | 5:27.341 | 5.155 | 13.016 | 8 | 82.975 | | 4 | 56 | CHRIS DOUGLAS | 10 | 5:29.963 | 7.777 | 13.284 | 9 | 81.301 | | 5 | 54 | CARY PENDLEY | 10 | 5:32.126 | 9.940 | 13.194 | 8 | 81.855 | | 6 | 13 | BENJAMIN BREWER | 4 | 59.514 | 6 Laps | 14.211 | 4 | 75.997 |
Heat 2 | Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed | | 1 | 12M | JERRY GRAVES | 10 | 2:08.747 | | 12.561 | 9 | 85.980 | | 2 | 17 | JOSH BAUGHMAN | 10 | 2:12.291 | 3.544 | 12.842 | 9 | 84.099 | | 3 | 58 | GARY FLOYD | 10 | 2:15.704 | 6.957 | 12.891 | 10 | 83.779 | | 4 | 0C | LEIGHTON CROUCH | 6 | 1:22.645 | 4 Laps | 13.237 | 6 | 81.589 | | 5 | 37 | DUSTIN MCCARTY | 0 | --:--:--.--- | | --:--:--.--- | 0 | - | | 6 | 777 | BRANDON BLACK | 0 | --:--:--.--- | | --:--:--.--- | 0 | - |
Main | Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed | | 1 | 12M | JERRY GRAVES | 20 | 14:24.452 | | 12.273 | 6 | 87.998 | | 2 | 11P | PRESTON PEEBLES | 20 | 14:25.530 | 1.078 | 12.271 | 17 | 88.012 | | 3 | 77 | BRANDON HOWLE | 20 | 14:26.673 | 2.221 | 12.224 | 15 | 88.351 | | 4 | 777 | BRANDON BLACK | 20 | 14:29.262 | 4.810 | 12.292 | 19 | 87.862 | | 5 | 54 | CARY PENDLEY | 20 | 14:31.058 | 6.606 | 12.591 | 16 | 85.776 | | 6 | 58 | GARY FLOYD | 20 | 14:33.040 | 8.588 | 12.658 | 8 | 85.322 | | 7 | 56 | CHRIS DOUGLAS | 20 | 14:33.914 | 9.462 | 12.740 | 15 | 84.772 | | 8 | 17 | JOSH BAUGHMAN | 18 | 14:03.106 | 2 Laps | 12.410 | 18 | 87.027 | | 9 | 47 | TADD BAUGHMAN | 11 | 2:21.681 | 9 Laps | 12.493 | 11 | 86.448 | | 10 | 13 | BENJAMIN BREWER | 5 | 1:10.912 | 15 Laps | 13.419 | 3 | 80.483 |
|
|
|
Online Members
None
Nascar News
Circle Track News
|