2010 Rules
Race Results
Countdown
It is now exactly...
until Beat the Heat 2011
Track Location
Local Weather
Lubbock | Tomorrow |
 |
Slight Chance Thunderstorms
Hi 92°F - Lo 65°F |
|
|
| Current Conditions: |  | | Fair, 68.0°F, wind is southeast at 5.8 mph (5 kt), barometric pressure is 1009.8 mb, visibility is 10 miles (Last Updated on Sep 8 2010, 10:53 pm CDT) |
|
| | Click for 7 Day Outlook... |
|
|
Enduro | Finish | Start | Car | Driver | Hometown | Race Points | | 1 | 5 | 808JC | Jill Thompson | Post , Tx | 40 | | 2 | 9 | 5 | Brandon Arthur | Idalou , Tx | 39 | | 3 | 8 | 7 | Donnie Applegate | Lubbock , Tx | 38 | | 4 | 2 | 16 | Kay Riley | Wolfforth , Tx | 37 | | 5 | 7 | 02 | David Willis | New Hiome, Tx | 36 | | 6 | 6 | 888 | Chase Odom | Post , Tx | 35 |
Pure Stock | Finish | Start | Car | Driver | Hometown | Race Points | | 1 | 4 | 11 | Cory Williams | Slaton , Tx | 40 | | 2 | 3 | 68 | Damon Gillman Jr | Lubbock , Tx | 39 | | 3 | 2 | 13 | Trevor Ercanbrack | Lubbock , Tx | 38 | | 4 | 9 | 93 | Kent Bruton | Tahoka , Tx | 37 | | 5 | 8 | 21 | Harlan Bruton | Tahoka , Tx | 36 | | 6 | 15 | 69 | Bryan Hardin | Lubbock , Tx | 35 | | 7 | 7 | 1 | Jason Lester | Lubbock , Tx | 34 | | 8 | 5 | 2 | Robert Kindle | Maple , Tx | 33 | | 9 | 13 | 24 | Cliff Wilson | New Deal, Tx | 32 | | 10 | 1 | 5 | Don Bishop | Brownfield , Tx | 31 | | 11 | 11 | 79 | Joshua Jackson | Lubbock , Tx | 30 | | 12 | 10 | 48B | Blake Black | Lubbock , Tx | 29 | | 13 | 12 | 22H | Robert Hargrove | Lubbock , Tx | 28 | | 14 | 14 | 41 | Brit Osborn | Lubbock , Tx | 27 | | 15 | 6 | 44 | Ronnie Bruton | Tahoka , Tx | 26 |
Stocks Heat 1 | Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed | | 1 | 9 | JOE PIERSON | 8 | 2:28.782 | | 18.168 | 3 | 59.445 | | 2 | 2J | ETHAN BLACKBURN | 8 | 2:28.868 | 0.086 | 17.843 | 6 | 60.528 | | 3 | 27 | CAMERON WINEGAR | 8 | 2:29.161 | 0.379 | 17.762 | 6 | 60.804 | | 4 | 00 | JODY YORK | 8 | 2:29.399 | 0.617 | 17.880 | 8 | 60.403 | | 5 | 3 | MICHAEL ATTEBURY | 8 | 2:32.074 | 3.292 | 17.976 | 5 | 60.080 | | 6 | 89 | MIKE WHITEHEAD | 4 | 1:15.011 | 4 Laps | 18.191 | 4 | 59.370 | | 7 | 61 | AARON CORLEY | 2 | 38.990 | 6 Laps | 18.882 | 2 | 57.197 | | 8 | 42 | CHRIS WINTERS | 0 | --:--:--.--- | | --:--:--.--- | 0 | - |
Heat 2 | Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed | | 1 | 17 | BUD BRESHERS | 8 | 2:25.746 | | 17.704 | 5 | 61.003 | | 2 | 61X | WOODY BILBREY | 8 | 2:26.419 | 0.673 | 17.571 | 7 | 61.465 | | 3 | 55 | STAN WOOLAM | 8 | 2:26.776 | 1.030 | 17.310 | 8 | 62.392 | | 4 | 24 | DANIEL HALPAIN | 8 | 2:28.651 | 2.905 | 18.185 | 8 | 59.390 | | 5 | 37 | MACK SEAY | 8 | 2:28.933 | 3.187 | 17.685 | 5 | 61.069 | | 6 | 69 | VON KIMBRELL | 2 | 39.394 | 6 Laps | 18.552 | 1 | 58.215 | | 7 | 96U | STEVEN UNDERWOOD | 2 | 39.936 | 0.542 | 18.867 | 1 | 57.243 | | 8 | 44J | JUSTIN DUBOIS | 0 | 2.796 | 8 Laps | --:--:--.--- | 0 | - |
Main | Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed | | 1 | 17 | BUD BRESHERS | 20 | 11:48.202 | | 18.052 | 6 | 59.827 | | 2 | 55 | STAN WOOLAM | 20 | 11:48.692 | 0.490 | 18.221 | 17 | 59.272 | | 3 | 61X | WOODY BILBREY | 20 | 11:49.593 | 1.391 | 18.250 | 15 | 59.178 | | 4 | 2J | ETHAN BLACKBURN | 20 | 11:49.917 | 1.715 | 18.279 | 4 | 59.084 | | 5 | 27 | CAMERON WINEGAR | 20 | 11:51.418 | 3.216 | 18.188 | 5 | 59.380 | | 6 | 96U | STEVEN UNDERWOOD | 20 | 11:52.919 | 4.717 | 18.537 | 16 | 58.262 | | 7 | 00 | JODY YORK | 20 | 11:53.340 | 5.138 | 18.495 | 7 | 58.394 | | 8 | 69 | VON KIMBRELL | 20 | 11:58.715 | 10.513 | 18.909 | 4 | 57.116 | | 9 | 9 | JOE PIERSON | 19 | 11:54.861 | 7.169 | 18.733 | 14 | 57.652 | | 10 | 37 | MACK SEAY | 19 | 11:47.692 | 1 Lap | 18.319 | 18 | 58.955 | | 11 | 3 | MICHAEL ATTEBURY | 12 | 3:53.299 | 7.137 | 18.717 | 11 | 57.702 | | 12 | 61 | AARON CORLEY | 12 | 3:59.630 | 13.468 | 19.303 | 3 | 55.950 | | 13 | 24 | DANIEL HALPAIN | 12 | 3:46.162 | 8 Laps | 18.654 | 2 | 57.896 | | 14 | 44J | JUSTIN DUBOIS | 8 | 2:40.917 | 12 Laps | 18.880 | 6 | 57.203 | | 15 | 89 | MIKE WHITEHEAD | 1 | 28.097 | 19 Laps | 23.815 | 1 | 45.350 | | 16 | 42 | CHRIS WINTERS | 0 | --:--:--.--- | | --:--:--.--- | 0 | - |
I-Stocks | Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed | | 1 | 1 | WILLIE FREE | 8 | 3:49.056 | | 17.447 | 4 | 61.902 | | 2 | 104 | KEITH CAGLE | 8 | 3:49.341 | 0.285 | 17.015 | 5 | 63.473 | | 3 | 20 | CODY KAYS | 8 | 3:50.288 | 1.232 | 17.254 | 8 | 62.594 | | 4 | 1X | DOUGLAS KENNEMER | 8 | 3:51.159 | 2.103 | 17.400 | 6 | 62.069 | | 5 | 115 | KELLY SHEEN | 2 | 52.949 | 6 Laps | 18.375 | 1 | 58.776 |
Heat 2 | Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed | | 1 | 50 | TERRY WOJTEK | 8 | 2:20.594 | | 17.067 | 8 | 63.280 | | 2 | 28 | CORY DAVIS | 8 | 2:23.686 | 3.092 | 17.282 | 6 | 62.493 | | 3 | 69 | KIRK MARTIN | 8 | 2:24.070 | 3.476 | 17.291 | 6 | 62.460 | | 4 | 64 | CARY WHITE | 8 | 2:24.770 | 4.176 | 17.543 | 7 | 61.563 |
Main | Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed | | 1 | 104 | KEITH CAGLE | 15 | 11:08.028 | | 17.973 | 12 | 60.090 | | 2 | 50 | TERRY WOJTEK | 15 | 11:08.354 | 0.326 | 17.975 | 3 | 60.083 | | 3 | 20 | CODY KAYS | 15 | 11:08.349 | 0.321 | 18.105 | 3 | 59.652 | | 4 | 1 | WILLIE FREE | 15 | 11:10.173 | 2.145 | 18.162 | 4 | 59.465 | | 5 | 1X | DOUGLAS KENNEMER | 15 | 11:11.245 | 3.217 | 18.213 | 4 | 59.298 | | 6 | 69 | KIRK MARTIN | 15 | 11:15.509 | 7.481 | 18.135 | 3 | 59.553 | | 7 | 115 | KELLY SHEEN | 14 | 11:18.472 | 6.687 | 18.075 | 9 | 59.751 | | 8 | 28 | CORY DAVIS | 14 | 11:11.785 | 1 Lap | 18.217 | 5 | 59.285 | | 9 | 64 | CARY WHITE | 13 | 10:32.904 | 2 Laps | 18.153 | 4 | 59.494 |
Sportmods Heat 1 | Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed | | 1 | 99 | CHAD SHUBERT | 8 | 2:30.320 | | 17.388 | 7 | 62.112 | | 2 | 63X | FRANK GROVES | 8 | 2:32.334 | 2.014 | 17.600 | 8 | 61.364 | | 3 | 34 | HERSHAL COOK | 8 | 2:33.375 | 3.055 | 18.449 | 8 | 58.540 | | 4 | 283 | HARVEY WOJTEK | 8 | 2:34.334 | 4.014 | 18.414 | 7 | 58.651 | | 5 | 6C | CALEB STONE | 8 | 2:35.655 | 5.335 | 18.439 | 7 | 58.572 | | 6 | 11J | JOHN ROSS | 8 | 2:36.091 | 5.771 | 16.826 | 4 | 64.186 | | 7 | 77 | BOBBY SCHAEFER | 8 | 2:38.422 | 8.102 | 18.662 | 2 | 57.872 | | 8 | 2 | TONY RICE | 8 | 2:42.622 | 12.302 | 19.116 | 1 | 56.497 | | 9 | M5 | DONNIE HALPAIN | 0 | --:--:--.--- | | --:--:--.--- | 0 | - |
Heat 2 | Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed | | 1 | 795 | STEVE HENRY | 9 | 2:30.991 | | 16.285 | 3 | 66.319 | | 2 | 17P | JOHN VASQUEZ JR | 8 | 2:26.831 | 1 Lap | 17.166 | 8 | 62.915 | | 3 | 07 | CHRIS MEYERS | 8 | 2:27.527 | 0.696 | 17.261 | 8 | 62.569 | | 4 | 85 | SHANE JOHNSON | 8 | 2:27.878 | 1.047 | 17.084 | 6 | 63.217 | | 5 | 22D | GEORGE DELACRUZ JR | 7 | 2:14.604 | 2 Laps | 18.760 | 1 | 57.569 | | 6 | 88 | DARYL FOSTER | 7 | 2:14.812 | 0.208 | 18.799 | 4 | 57.450 | | 7 | 78 | BOBBY LEE | 7 | 2:15.733 | 1.129 | 18.565 | 5 | 58.174 | | 8 | 80 | MICHAEL EASTERWOOD | 7 | 2:16.035 | 1.431 | 18.565 | 3 | 58.174 |
Heat 3 | Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed | | 1 | 35 | JEFF EMERSON | 8 | 2:19.265 | | 16.844 | 7 | 64.118 | | 2 | 90 | TOMMY FAIN | 8 | 2:19.689 | 2:19.689 | 16.639 | 7 | 64.908 | | 3 | 73 | RONNY HOPPER | 8 | 0.000 | | --:--:--.--- | 0 | - | | 4 | 74 | JOE SCHOONOVER | 8 | 2:22.791 | 2:22.791 | 17.362 | 6 | 62.205 | | 5 | 7 | SCOTTY WALLACE | 8 | 2:23.322 | 2:23.322 | 17.091 | 8 | 63.191 | | 6 | 57F | JOHN FLEMING | 8 | 2:24.497 | 2:24.497 | 17.667 | 2 | 61.131 | | 7 | 11 | MICHAEL THERWHANGER | 8 | 2:25.517 | 2:25.517 | 17.525 | 5 | 61.626 | | 8 | 13 | BRANDAN HERTEL | 8 | 2:25.555 | 2:25.555 | 17.562 | 6 | 61.496 |
Heat 4 | Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed | | 1 | 75L | LINDSAY OILFIELD | 8 | 2:15.974 | | 16.780 | 6 | 64.362 | | 2 | 887 | JEFF WHITEHEAD | 8 | 2:18.627 | 2.653 | 16.814 | 8 | 64.232 | | 3 | 8X | ROGER ROGERS JR | 8 | 2:19.846 | 3.872 | 16.679 | 7 | 64.752 | | 4 | 007 | ACEY LIGHT | 8 | 2:20.372 | 4.398 | 16.659 | 8 | 64.830 | | 5 | 5S | SHAWN GABLE | 8 | 2:22.862 | 6.888 | 17.225 | 6 | 62.700 | | 6 | 59 | HERTEL CHAD | 8 | 2:23.161 | 7.187 | 16.868 | 7 | 64.027 | | 7 | 97 | CARLTON BIGGS | 8 | 2:29.067 | 13.093 | 17.929 | 7 | 60.238 | | 8 | 71 | GARY KERR | 0 | --:--:--.--- | | --:--:--.--- | 0 | - |
B Main 1 | Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed | | 1 | 85 | SHANE JOHNSON | 12 | 5:40.398 | | 15.880 | 5 | 68.010 | | 2 | 6C | CALEB STONE | 12 | 5:42.057 | 1.659 | 15.906 | 6 | 67.899 | | 3 | 77 | BOBBY SCHAEFER | 12 | 5:44.005 | 3.607 | 16.096 | 7 | 67.097 | | 4 | 283 | HARVEY WOJTEK | 12 | 5:45.305 | 4.907 | 16.310 | 10 | 66.217 | | 5 | 11J | JOHN ROSS | 12 | 5:46.540 | 6.142 | 16.087 | 7 | 67.135 | | 6 | 80 | MICHAEL EASTERWOOD | 12 | 5:47.441 | 7.043 | 16.209 | 6 | 66.630 | | 7 | M5 | DONNIE HALPAIN | 12 | 5:54.546 | 14.148 | 17.081 | 11 | 63.228 | | 8 | 78 | BOBBY LEE | 12 | 5:56.795 | 16.397 | 17.074 | 6 | 63.254 | | 9 | 22D | GEORGE DELACRUZ JR | 11 | 5:46.382 | 1 Lap | 17.801 | 8 | 60.671 | | 10 | 88 | DARYL FOSTER | 2 | 19.979 | 10 Laps | 18.221 | 1 | 59.272 | | 11 | 2 | TONY RICE | 2 | 39.561 | 19.582 | 17.410 | 1 | 62.033 |
B Main 2 | Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed | | 1 | 74 | JOE SCHOONOVER | 12 | 3:17.296 | | 16.133 | 4 | 66.944 | | 2 | 007 | ACEY LIGHT | 12 | 3:17.557 | 0.261 | 15.921 | 5 | 67.835 | | 3 | 59 | HERTEL CHAD | 12 | 3:18.372 | 1.076 | 16.003 | 7 | 67.487 | | 4 | 7 | SCOTTY WALLACE | 12 | 3:22.287 | 4.991 | 16.058 | 9 | 67.256 | | 5 | 13 | BRANDAN HERTEL | 12 | 3:23.683 | 6.387 | 16.429 | 10 | 65.737 | | 6 | 5S | SHAWN GABLE | 12 | 3:26.629 | 9.333 | 16.477 | 4 | 65.546 | | 7 | 97 | CARLTON BIGGS | 12 | 3:28.833 | 11.537 | 16.728 | 11 | 64.562 | | 8 | 57F | JOHN FLEMING | 12 | 3:30.410 | 13.114 | 17.160 | 8 | 62.937 | | 9 | 11 | MICHAEL THERWHANGER | 10 | 3:19.021 | 2 Laps | 16.717 | 8 | 64.605 | | 10 | 71 | GARY KERR | 2 | 39.395 | 10 Laps | 18.623 | 2 | 57.993 |
A Main | Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed | | 1 | 35 | JEFF EMERSON | 20 | 22:23.829 | | 16.745 | 3 | 64.497 | | 2 | 07 | CHRIS MEYERS | 20 | 22:26.032 | 2.203 | 17.185 | 11 | 62.846 | | 3 | 63X | FRANK GROVES | 20 | 22:29.075 | 5.246 | 16.682 | 2 | 64.740 | | 4 | 007 | ACEY LIGHT | 20 | 22:29.528 | 5.699 | 17.238 | 4 | 62.652 | | 5 | 90 | TOMMY FAIN | 20 | 22:30.139 | 6.310 | 16.729 | 5 | 64.559 | | 6 | 7 | SCOTTY WALLACE | 20 | 22:30.198 | 6.369 | 17.218 | 2 | 62.725 | | 7 | 17P | JOHN VASQUEZ JR | 20 | 22:31.132 | 7.303 | 17.315 | 14 | 62.374 | | 8 | 77 | BOBBY SCHAEFER | 20 | 22:32.253 | 8.424 | 17.188 | 2 | 62.835 | | 9 | 85 | SHANE JOHNSON | 20 | 22:33.077 | 9.248 | 17.488 | 2 | 61.757 | | 10 | 283 | HARVEY WOJTEK | 20 | 22:33.607 | 9.778 | 17.270 | 2 | 62.536 | | 11 | 99 | CHAD SHUBERT | 20 | 22:34.983 | 11.154 | 17.264 | 2 | 62.558 | | 12 | 59 | HERTEL CHAD | 19 | 22:36.198 | 1 Lap | 17.232 | 2 | 62.674 | | 13 | 887 | JEFF WHITEHEAD | 18 | 22:43.182 | 2 Laps | 16.959 | 2 | 63.683 | | 14 | 6C | CALEB STONE | 17 | 21:39.099 | 3 Laps | 17.451 | 15 | 61.888 | | 15 | 75L | LINDSAY OILFIELD | 16 | 21:30.661 | 4 Laps | 16.774 | 1 | 64.385 | | 16 | 34 | HERSHAL COOK | 10 | 18:23.522 | 0.589 | 16.760 | 3 | 64.439 | | 17 | 8X | ROGER ROGERS JR | 10 | 18:22.933 | 10 Laps | 16.276 | 2 | 66.355 | | 18 | 73 | RONNY HOPPER | 10 | 18:26.348 | 3.415 | 16.338 | 2 | 66.104 | | 19 | 74 | JOE SCHOONOVER | 7 | 8:21.679 | 13 Laps | 16.954 | 2 | 63.702 | | 20 | 795 | STEVE HENRY | 6 | 8:07.748 | 14 Laps | 16.858 | 2 | 64.065 |
Modifieds Heat 1 | Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed | | 1 | 35 | JEFF EMERSON | 8 | 3:01.328 | | 15.640 | 3 | 69.054 | | 2 | 2 | GREG JENKINS | 8 | 3:06.667 | 3:06.667 | 15.958 | 4 | 67.678 | | 3 | 90 | TOMMY FAIN | 8 | 3:07.512 | 3:07.512 | 16.028 | 3 | 67.382 | | 4 | 144 | FRED WOJTEK | 8 | 3:07.732 | 3:07.732 | 15.759 | 6 | 68.532 | | 5 | 06 | OWEN PUCKETT | 8 | 0.000 | | --:--:--.--- | 0 | - | | 6 | 20D | DEAN DEMING | 8 | 0.000 | | --:--:--.--- | 0 | - | | 7 | 809 | MICHAEL GAYDOS | 8 | 3:15.018 | 3:15.018 | 16.994 | 4 | 63.552 |
Heat 2 | Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed | | 1 | 71 | PHILIP HOUSTON | 8 | 4:56.515 | | 15.609 | 6 | 69.191 | | 2 | 26 | AUSTIN HUSKEY | 8 | 4:57.220 | 0.705 | 15.506 | 6 | 69.650 | | 3 | 21 | AJ SHARPENSTEIN | 8 | 5:00.527 | 4.012 | 16.124 | 4 | 66.981 | | 4 | 441 | JEREMEY GOSSETT | 8 | 5:02.258 | 5.743 | 16.319 | 5 | 66.181 | | 5 | 17M | ROY D MASON | 2 | 32.614 | 6 Laps | 15.683 | 1 | 68.864 | | 6 | 4 | NATHAN HALPAIN | 2 | 38.164 | 5.550 | 17.809 | 2 | 60.643 | | 7 | 4G | KENNETH GRAVES | 1 | 17.566 | 7 Laps | 16.706 | 1 | 64.647 |
Heat 3 | Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed | | 1 | J41 | MONTE BOLTON | 8 | 2:06.473 | | 14.859 | 6 | 72.683 | | 2 | 16 | BOB SIKES | 8 | 2:10.081 | 3.608 | 15.636 | 5 | 69.071 | | 3 | 9 | JIMMY RAY | 8 | 2:10.608 | 4.135 | 15.613 | 8 | 69.173 | | 4 | 99 | TRISTON SIKES | 8 | 2:12.838 | 6.365 | 16.004 | 7 | 67.483 | | 5 | 59 | KELLY ALLEN | 8 | 2:13.991 | 7.518 | 16.202 | 5 | 66.658 | | 6 | 47 | TREY MELTON | 0 | --:--:--.--- | | --:--:--.--- | 0 | - |
Main | Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed | | 1 | 35 | JEFF EMERSON | 20 | 9:40.029 | | 16.911 | 3 | 63.864 | | 2 | J41 | MONTE BOLTON | 20 | 9:40.916 | 0.887 | 17.033 | 2 | 63.406 | | 3 | 90 | TOMMY FAIN | 20 | 9:43.905 | 3.876 | 17.334 | 6 | 62.305 | | 4 | 9 | JIMMY RAY | 20 | 9:45.801 | 5.772 | 17.200 | 13 | 62.791 | | 5 | 16 | BOB SIKES | 20 | 9:45.860 | 5.831 | 17.213 | 1 | 62.743 | | 6 | 26 | AUSTIN HUSKEY | 20 | 9:47.397 | 7.368 | 17.425 | 19 | 61.980 | | 7 | 441 | JEREMEY GOSSETT | 20 | 9:49.502 | 9.473 | 17.211 | 14 | 62.751 | | 8 | 71 | PHILIP HOUSTON | 20 | 9:50.511 | 10.482 | 17.572 | 11 | 61.461 | | 9 | 99 | TRISTON SIKES | 20 | 9:51.559 | 11.530 | 17.628 | 6 | 61.266 | | 10 | 2 | GREG JENKINS | 20 | 9:51.831 | 11.802 | 17.659 | 17 | 61.159 | | 11 | 59 | KELLY ALLEN | 20 | 9:52.190 | 12.161 | 17.693 | 14 | 61.041 | | 12 | 06 | OWEN PUCKETT | 20 | 9:53.312 | 13.283 | 17.453 | 20 | 61.880 | | 13 | 144 | FRED WOJTEK | 20 | 9:55.980 | 15.951 | 17.799 | 1 | 60.678 | | 14 | 809 | MICHAEL GAYDOS | 20 | 9:56.677 | 16.648 | 17.828 | 10 | 60.579 | | 15 | 21 | AJ SHARPENSTEIN | 20 | 9:57.472 | 17.443 | 17.915 | 13 | 60.285 | | 16 | 20D | DEAN DEMING | 19 | 9:41.579 | 1 Lap | 17.923 | 9 | 60.258 | | 17 | 17M | ROY D MASON | 19 | 9:42.842 | 1.263 | 18.096 | 15 | 59.682 | | 18 | 4G | KENNETH GRAVES | 17 | 9:05.284 | 3 Laps | 18.147 | 14 | 59.514 | | 19 | 47 | TREY MELTON | 9 | 6:43.701 | 11 Laps | 17.899 | 8 | 60.339 | | 20 | 4 | NATHAN HALPAIN | 0 | 3.444 | 20 Laps | --:--:--.--- | 0 | - |
|
|
|
Online Members
None
Nascar News
Circle Track News
|